
| Location | OE Competencies | Year | Power | Investment |
|---|---|---|---|---|
| North Sea (G) | Consulting for project application | 2004 | 400 MW | 1.3 bn. € |
| Atlantic Ocean Scottish waters (UK) | Consultansy for offshore windfarms | 2008 | 450 MW | 1.5 bn. € |
| Mediterranean Sea | Project Management, general consultancy | 2009 | 105 MW | 350 Mio. € |
| North Sea (UK) | Consultancy for UK Round 3 offshore windpower | 2008/09 | > 4 GW | |
| Germany (North Sea) | Production of an application | 2004 | 400 MW | 1.3 bn. € |
| Germany (North Sea) | Geophysical Investigation | 2005 | 180 MW | 600 Mio. € |
| Baltic Sea | Due diligence | 2005 | ≈ 50 Mio € | |
| Germany (North Sea) | Technical availability calculation | 2009 | 400 MW | 1.3 bn. € |
| Germany (North Sea) | Service concept | 2009 | 400 MW | 1.3 bn. € |
| Lake Erie (USA) | Preparation for tender documents | 2009 | 150 MW | 495 Mio. € |
| Germany (North Sea) | Support for due diligence | 2007 | ≈ 60 Mio € | |
| Germany (North Sea) | Evaluation of O&M Concepts | 2007 | 400 MW | 1.3 bn. € |
| Germany (Baltic Sea) | Modeling of offshore O&M | 2007 | 30 MW | 120 Mio. € |
| Germany (Baltic Sea) | Consulting for application | 2005 | 400 MW | 1.3 bn. € |
| Germany | Consulting for vessel design | 2005 | ≈80 Mio € | |
| Germany | Consultancy for O&M concept | 2006 | 400 MW | 1.3 bn. € |
| Germany (North Sea) | Calculation of design wave parameters | 2006 | 400 MW | 1.3 bn. € |
| Germany(north and Baltic Sea) | Area research | 2005 | ||
| Germany | Research for geotechnical vessels | 2004 | ||
| Italy (Adriatic Sea) | Consulting and co-ordination of an offshore wind measurement | 2004 | 88 MW | 290 Mio. € |
| Italy (Adriatic Sea) | Project Management for the construction of an offshore foundation | 2006 | ≈ 5 Mio € | |
| Germany | Consulting for offshore wind power in connection with a feasibility study for the Personnel Transfer | 2005 | ||
| Greece (Adriatic Sea and Aegean Sea) | Area research in Greece water | 2008 |

Consultancy Services
Projectmanagement





