
| Project | Digester in m³ | Fermenter in m³ | Fermenting rimains silo in m³ | BHPP in kW | Competencies |
|---|---|---|---|---|---|
| BGA Würdemann | 325 | 370 | 2.000 | 240 | 1-8 |
| BGA Kuhls | 2 x 325 | 1.600 | 3.700 | 526 | 1-3 |
| BGA Voltermann | 1.349 | 2.015 | 2.814 | 526 | 1-8 |
| BGA Erchinger | 325 | 370 | 2.000 | 240 | 1-8 |
| BGA Jacob | 1.527 | 2.493 | ~ | 240 | 2-4 |
| BGA Kruse | 1.970 | 1.970 | ~ | 370 | 1-8 |
| BGA Meyer | 1.349 | 2.398 | ~ | 370 | 1-8 |
| BGA Grube | 1.970 | 1.970 | ~ | 370 | 1-2 |
| BGA Heidmann | 1.665 | 1.665 | ~ | 526 | 1-8 |
| BGA Müller | 325 | 370 | 2.000 | 240 | 1-8 |
- Legend:
1. Technical conception
2. Profitability analysis
3. Contracting
4. Financing
5. Planning
6. Construction
7. Implementation
8. Facility management
BHPP...Block heat and power plant





